Trends as of 08/05/2024 at 00:03

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/05/2024 00:03. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
RAIN RATE
mm/h
Current 10.4 1.4 SSE (150°) 82 7.5 1005.1 0.0 0.0
5 minutes ago 10.6 1.4 SSE (157°) 82 7.7 1005.1 0.0 0.0
10 minutes ago 10.9 1.4 SSE (155°) 82 7.9 1005.0 0.0 0.0
15 minutes ago 11.5 0.0 SSE (150°) 82 8.5 1005.1 0.0 0.0
30 minutes ago 11.6 0.0 SSE (146°) 80 8.3 1005.3 0.0 0.0
60 minutes ago 12.6 0.0 SSE (160°) 77 8.7 1005.7 0.0 0.0
2 hours ago 13.4 1.4 SSE (150°) 71 8.2 1005.9 0.0 0.0
3 hours ago 14.5 1.4 SSE (150°) 61 7.1 1005.7 0.0 0.0
6 hours ago 22.1 1.4 SSE (150°) 34 5.5 1005.9 0.0 0.0
12 hours ago 18.4 1.4 SSE (150°) 48 7.2 1010.9 0.0 0.0
24 hours ago 10.1 1.4 SSE (150°) 69 4.7 1012.1 0.0 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.0 mm last hour 0.0 mm/h at 00:00
Today 0.0 mm Today 0.0 mm/h at 00:00
Yest. 0.0 mm Yest. 0.0 mm/h at 00:00
Month  10.8 mm Month  17.2 mm/h on 05/05/2024
Year 213.0 mm Year 57.0 mm/h on 28/04/2024
    All 288.0 mm/h on 15/05/2022
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 10.6 °C at 00:00 Today 10.4 °C at 00:02
Yest. 22.3 °C at 17:17 Yest. 7.3 °C at 05:54
Month  22.3 °C on 07/05/2024 Month  5.4 °C on 01/05/2024
Year 23.0 °C on 28/04/2024 Year -18.4 °C on 20/01/2024
All 34.8 °C on 10/07/2020 All -32.2 °C on 04/02/2023
HUMIDITY HIGHS HUMIDITY LOWS
Today 82 % at 00:00 Today 82 % at 00:00
Yest. 93 % at 00:47 Yest. 32 % at 17:46
Month  96 % on 06/05/2024 Month  32 % on 07/05/2024
Year 97 % on 10/01/2024 Year 23 % on 25/03/2024
All 98 % on 24/12/2014 All 14 % on 23/04/2018
BAROMETER HIGHS BAROMETER LOWS
Today 1005.1 hPa at 00:00 Today 1005.1 hPa at 00:00
Yest. 1012.7 hPa at 07:58 Yest. 1005.0 hPa at 23:35
Month  1022.6 hPa on 04/05/2024 Month  1005.0 hPa on 07/05/2024
Year 1034.4 hPa on 23/01/2024 Year 980.3 hPa on 10/01/2024
All 1047.3 hPa on 13/02/2018 All 977.4 hPa on 23/12/2022
HEAT INDEX HIGHS WIND CHILL LOWS
Today 10.5 °C at 00:00 Today 11.2 °C at 00:02
Yest. 22.3 °C at 17:17 Yest. 8.1 °C at 05:54
Month  22.3 °C on 07/05/2024 Month  4.6 °C on 01/05/2024
Year 23.0 °C on 28/04/2024 Year -26.9 °C on 24/02/2024
All 45.9 °C on 01/07/2018 All -43.2 °C on 13/02/2016

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 1.4 km/h SSE (155°) Current 1.4 km/h SSE (150°) (Max10m: )
last hour 1.4 km/h at 00:00 SSE (154°) last hour 3.2 km/h at 00:00
Today 1.4 km/h at 00:00 SSE (154°) Today 3.2 km/h at 00:00
Yest. 6.5 km/h at 02:08 S (174°) Yest. 16.2 km/h at 02:05
Month 13.0 km/h on 05/05/2024 S (176°) Month 28.8 km/h on 05/05/2024
Year 30.6 km/h on 28/02/2024 S (189°) Year 59.5 km/h on 28/02/2024
All 38.5 km/h on 24/11/2014 SSW (197°) All 77.4 km/h on 04/05/2018
   
Trends mods by A Gallardo of meteoalmendralejo.es